<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Building an F# powered indexing system</title>
	<atom:link href="http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/</link>
	<description>...and again, and again, and once more</description>
	<pubDate>Mon, 06 Oct 2008 21:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: raj</title>
		<link>http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/#comment-42</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 26 May 2008 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://tryingthisagain.com/?p=38#comment-42</guid>
		<description>hi, i am searching for a indeing system that require following.
i have multiple file which have gbs of data and i want to index that file format
adv,campaign,ad,chnl,impression,date,clicks,

if i anyone want to search on clicks on adv and particular date, it should show. will this system will full fill my requirement. or any other.</description>
		<content:encoded><![CDATA[<p>hi, i am searching for a indeing system that require following.<br />
i have multiple file which have gbs of data and i want to index that file format<br />
adv,campaign,ad,chnl,impression,date,clicks,</p>
<p>if i anyone want to search on clicks on adv and particular date, it should show. will this system will full fill my requirement. or any other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building an F# powered indexing system (part 2) &#60; Trying This Again</title>
		<link>http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/#comment-43</link>
		<dc:creator>Building an F# powered indexing system (part 2) &#60; Trying This Again</dc:creator>
		<pubDate>Tue, 13 May 2008 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://tryingthisagain.com/?p=38#comment-43</guid>
		<description>[...] Trying This Again We&#8217;ll pretend the first time never happened     &#60; Building an F# powered indexing system [...]</description>
		<content:encoded><![CDATA[<p>[...] Trying This Again We&#8217;ll pretend the first time never happened     &lt; Building an F# powered indexing system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflective Perspective - Chris Alcock &#187; The Morning Brew #90</title>
		<link>http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/#comment-41</link>
		<dc:creator>Reflective Perspective - Chris Alcock &#187; The Morning Brew #90</dc:creator>
		<pubDate>Fri, 09 May 2008 07:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://tryingthisagain.com/?p=38#comment-41</guid>
		<description>[...] Building an F# powered indexing system - The first part of what I hope will be a really good series on using F# to produce some real functionality. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building an F# powered indexing system - The first part of what I hope will be a really good series on using F# to produce some real functionality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - May 8, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://tryingthisagain.com/2008/05/07/building-an-f-powered-indexing-system/#comment-40</link>
		<dc:creator>Dew Drop - May 8, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Thu, 08 May 2008 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://tryingthisagain.com/?p=38#comment-40</guid>
		<description>[...] Building an F# Powered Indexing System (Kurt) [...]</description>
		<content:encoded><![CDATA[<p>[...] Building an F# Powered Indexing System (Kurt) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->
